Usage Statistics for paraisodelhueznar.com

Summary Period: Last 12 Months
Generated 18-May-2012 04:29 CEST

Usage summary for paraisodelhueznar.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 3658 3160 543 171 1583 1854848 3086 9782 56886 65849
Apr 2012 3236 2846 491 183 2162 2827213 5503 14748 85406 97086
Mar 2012 4174 3571 582 196 2594 3514099 6100 18061 110707 129411
Feb 2012 4638 4028 649 181 2465 3805889 5272 18827 116817 134530
Jan 2012 4296 3692 629 146 2171 3687598 4543 19529 114463 133195
Dec 2011 2729 2182 542 154 1748 2141337 4796 16817 67645 84603
Nov 2011 4854 4137 649 144 2323 3981706 4326 19494 124114 145620
Oct 2011 7705 6248 1089 198 3147 5856584 6147 33780 193689 238873
Sep 2011 6940 5529 1290 208 2819 5077798 6268 38708 165885 208201
Aug 2011 9038 7267 2167 213 3278 6482681 6612 67201 225279 280199
Jul 2011 6696 4958 1720 193 2598 5553847 5986 53323 153720 207599
Jun 2011 5308 3807 1167 161 2004 3482662 4845 35012 114222 159267
Totals 48266262 63484 345282 1528833 1884433


Generated by Webalizer Version 2.01