Usage Statistics for paraisodelhueznar.com

Summary Period: Last 12 Months
Generated 07-Sep-2010 04:39 CEST

Usage summary for paraisodelhueznar.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 5984 4031 672 169 517 771150 1187 4708 28220 41893
Aug 2010 6029 4504 793 141 2167 3915210 4395 24608 139625 186928
Jul 2010 4242 3270 522 139 1683 2908273 4326 16186 101377 131531
Jun 2010 4043 3062 711 130 1647 2386548 3916 21349 91887 121315
May 2010 4205 3097 769 169 2013 2348534 5260 23861 96032 130378
Apr 2010 3920 2877 577 137 1794 2099572 4133 17321 86339 117603
Mar 2010 4591 3465 815 142 2129 2562008 4431 25277 107425 142328
Feb 2010 4931 3542 709 139 1998 2559844 3912 19857 99190 138092
Jan 2010 4276 3161 708 155 1840 2299933 4824 21964 98015 132575
Dec 2009 3491 2348 427 103 1216 1788752 3197 13239 72789 108243
Nov 2009 5719 4181 561 104 1782 2983927 3146 16837 125459 171591
Oct 2009 7720 5391 776 167 2409 4006697 5203 24070 167132 239345
Totals 30630448 47930 229277 1213490 1661822


Generated by Webalizer Version 2.01